Prices
Sites
01.07 -31.08 | 01.01 - 30.06 01.09 - 31.12. |
||
---|---|---|---|
CHF | CHF | ||
Adult | 9.90 | 6.90 | |
Child (4 to 16 years) | 4.95 | 3.45 | |
Site | comfort | 16.2 | 12.9 |
small tent + bicycle | 10 | 8 | |
Electricity | 5 | 5 | |
Dog | 3.50 | 3.50 | |
Taxes | Adults | 1.1 | 1.1 |
Children | 0.55 | 0.55 | |
Reference price | 2 adults, electricity, shower. | 43.2 | 35.9 |
Chalets, bungalows and mobilhomes
Chalets Abeille, weekly based tariff
CHF | ||
---|---|---|
16.12.2023 | 06.04.2024 | 770 |
06.04.2024 | 15.06.2024 | 700 |
15.06.2024 | 29.06.2024 | 770 |
29.06.2024 | 24.08.2024 | 980 |
24.08.2024 | 31.08.2024 | 770 |
31.08.2024 | 21.12.2024 | 700 |
Bungalows Hekipia and mobilhomes, weekly based tariff
CHF | ||
---|---|---|
04.05.2024 | 15.06.2024 | 665 |
15.06.2024 | 06.07.2024 | 770 |
06.07.2024 | 24.08.2024 | 910 |
24.08.2024 | 31.08.2024 | 770 |
31.08.2024 | 26.10.2024 | 665 |
Chalets Abeille, nightly based tariff
CHF | |||
---|---|---|---|
2 nights | extra night | ||
01.01.2022 | 09.04.2022 | 260 | 105 |
09.04.2022 | 18.06.2022 | 260 | 90 |
18.06.2022 | 09.07.2022 | 260 | 105 |
20.08.32022 | 27.08.2022 | 260 | 105 |
27.08.2022 | 17.12.2022 | 260 | 90 |
Bungalows Gitotel and mobilhomes, nightly based tariff
CHF | |||
---|---|---|---|
2 nights | extra night | ||
09.04.2022 | 18.06.2022 | 240 | 80 |
18.06.2022 | 09.07.2022 | 250 | 95 |
20.08.2022 | 27.08.2022 | 250 | 95 |
27.08.2022 | 22.10.2022 | 240 | 80 |
Hot-water included
Accepted payment methods
Postcard, € and CHF