Prices
Sites
02.07.2022 - 20.08.2022 | 01.01.2022 - 01.07.2022 21.08.2022 - 31.12.2022 |
||
---|---|---|---|
CHF | CHF | ||
Adult | 8.90 | 6.90 | |
Child (4 to 16 years) | 4.45 | 3.45 | |
Site | comfort | 16.2 | 12.9 |
small tent + bicycle | 10 | 8 | |
Electricity | 4 | 4 | |
Dog | 3.50 | 2.80 | |
Taxes | Adults | 1.1 | 1.1 |
Children | 0.55 | 0.55 | |
Reference price | 2 adults, electricity, shower. | 40.2 | 32.9 |
Chalets, bungalows and mobilhomes
Chalets Abeille, weekly based tariff
CHF | ||
---|---|---|
18.12.2021 | 09.04.2022 | 735 |
09.04.2022 | 18.06.2022 | 630 |
18.06.2022 | 09.07.2022 | 735 |
10.07.2022 | 20.08.2022 | 945 |
20.08.2022 | 27.08.2022 | 735 |
27.08.2022 | 17.12.2022 | 630 |
Bungalows Gitotel and mobilhomes, weekly based tariff
CHF | ||
---|---|---|
09.04.2022 | 18.06.2022 | 560 |
18.06.2022 | 09.07.2022 | 665 |
09.07.2022 | 20.08.2022 | 840 |
20.08.2022 | 27.08.2022 | 665 |
27.08.2022 | 22.10.2020 | 560 |
Chalets Abeille, nightly based tariff
CHF | |||
---|---|---|---|
2 nights | extra night | ||
01.01.2022 | 09.04.2022 | 260 | 105 |
09.04.2022 | 18.06.2022 | 260 | 90 |
18.06.2022 | 09.07.2022 | 260 | 105 |
20.08.32022 | 27.08.2022 | 260 | 105 |
27.08.2022 | 17.12.2022 | 260 | 90 |
Bungalows Gitotel and mobilhomes, nightly based tariff
CHF | |||
---|---|---|---|
2 nights | extra night | ||
09.04.2022 | 18.06.2022 | 240 | 80 |
18.06.2022 | 09.07.2022 | 250 | 95 |
20.08.2022 | 27.08.2022 | 250 | 95 |
27.08.2022 | 22.10.2022 | 240 | 80 |
Hot-water included
Accepted payment methods
Postcard, € and CHF