Prices
Sites
03.07.2017 - 21.08.2017 | 01.01.2017 - 03.07.2017 22.08.2017 - 31.12.2017 |
||
---|---|---|---|
CHF | CHF | ||
Adult | 7.2 | 5.8 | |
Child (4 to 16 years) | 4 | 3.2 | |
Site | comfort | 16.2 | 12.9 |
small tent + bicycle | 10 | 8 | |
Electricity | 3.8 | 3.8 | |
Dog | 3.2 | 2.55 | |
Taxes | Adults | 0.8 | 0.8 |
Children | 0.4 | 0.4 | |
Reference price | 2 adults, electricity, shower. | 36 | 29.9 |
Chalets, bungalows and mobilhomes
Chalets Abeille, weekly based tariff
CHF | ||
---|---|---|
21.01.2019 | 03.04.2020 | 720 |
04.04.2020 | 13.06.2020 | 590 |
14.06.2020 | 10.07.2020 | 750 |
11.07.2020 | 21.08.2020 | 950 |
22.08.2020 | 04.09.2020 | 750 |
05.09.2020 | 06.11.2020 | 650 |
Bungalows Gitotel and mobilhomes, weekly based tariff
CHF | ||
---|---|---|
18.04.2020 | 13.06.2020 | 495 |
14.06.2020 | 10.07.2020 | 650 |
11.07.2020 | 21.08.2020 | 840 |
22.08.2020 | 05.09.2020 | 650 |
0609.2020 | 31.10.2020 | 495 |
Chalets Abeille, nightly based tariff
CHF | |||
---|---|---|---|
2 nights | extra night | ||
03.01.2017 | 30.04.2017 | 220 | 100 |
01.05.2017 | 18.06.2017 | 200 | 80 |
05.09.2017 | 05.11.2017 | 200 | 80 |
Bungalows Gitotel and mobilhomes, nightly based tariff
CHF | |||
---|---|---|---|
2 nights | extra night | ||
01.05.2017 | 19.06.2017 | 180 | 65 |
05.09.2017 | 05.11.2017 | 180 | 65 |
Hot-water included
Accepted payment methods
Postcard, € and CHF