Preise
Anlagen
02.07.2022 - 20.08.2022 | 01.01.2022 - 02.07.2022 20.08.2022 - 31.12.2022 |
||
---|---|---|---|
CHF | CHF | ||
Erwachsener | 8.90 | 6.90 | |
Kind (4 bis 16 Jahre) | 4.45 | 3.45 | |
Platz | komfort | 16.20 | 12.9 |
kleines Zelt + Fahrrad | 10 | 10 | |
Elektrizität | 4. | 4. | |
Hund | 3.50 | 2.80 | |
Steuern | Erwachsene | 1.10 | 1.10 |
Kinder | 0.55 | 0.55 | |
Referenzpreis | 2 Erwachsene, Elektrizität, Dusche. | 38.2 | 30.9 |
Chalets, bungalows und mobilhomes
Chalets Abeille, Preise pro Woche
CHF | ||
---|---|---|
18.12.2021 | 09.04.2022 | 735 |
09.04.2022 | 18.06.2022 | 630 |
18.06.2022 | 09.07.2022 | 735 |
10.07.2022 | 20.08.2022 | 945 |
20.08.2022 | 27.08.2022 | 735 |
27.08.2022 | 17.12.2022 | 630 |
Bungalows Gitotel und Mobilhomes, preise pro Woche
CHF | ||
---|---|---|
09.04.2022 | 18.06.2022 | 560 |
18.06.2022 | 09.07.2022 | 665 |
09.07.2022 | 20.08.2022 | 840 |
20.08.2022 | 27.08.2022 | 665 |
27.08.2022 | 22.10.2020 | 560 |
Chalets Abeille, Preise pro Nacht
CHF | |||
---|---|---|---|
2 Nächte | Extranacht | ||
01.01.2022 | 09.04.2022 | 260 | 105 |
01.05.209.04.2022017 | 18.06.2012 | 260 | 90 |
18.06.2022.09.2017 | 09.07.2022 | 260 | 105 |
20.08.2022 | 27.08.2022 | 260 | 105 |
27.08.2022 | 17.12.2022 | 260 | 90 |
Bungalows Gitotel und mobilhomes, Preise pro Nacht
CHF | |||
---|---|---|---|
2 Nächte | Extranacht | ||
09.04.2022 | 18.06.2022 | 240 | 80 |
18.06.2022 | 09.07.2022 | 250 | 95 |
20.08.2022 | 27.08.2022 | 250 | 95 |
27.08.2022 | 22.10.2022 | 240 | 80 |
Das warme Wasser ist schon eingefügt.
Zahlungsmittel
Postcard, € und CHF